Xymon
beast - Information
Fri May 09 13:08:09 2025




 
Hostname:beast
OS:Debian 12
Linux beast 6.1.0-32-amd64 x86_64
Client S/W:Xymon version 4.3.30
IP:192.168.1.5
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:Yes
 
URL checks: http://192.168.1.6/
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
bbdalerts5m 1s -30m -red
connalerts5m 1s -30m -red
cpualerts5m 1s -30m -red
diskalerts5m 1s -30m -red
dockeralerts5m 1s -30m -red
filesalerts5m 1s -30m -red
haproxyalerts5m 1s -30m -red
httpalerts5m 1s -30m -red
inodealerts5m 1s -30m -red
memoryalerts5m 1s -30m -red
msgsalerts5m 1s -30m -red
portsalerts5m 1s -30m -red
procsalerts5m 1s -30m -red
salt-runalerts5m 1s -30m -red
systemdalerts5m 1s -30m -red
xymondalerts5m 1s -30m -red
xymongenalerts5m 1s -30m -red
xymonnetalerts5m 1s -30m -red
zfsalerts5m 1s -30m -red
 
Holidays
Holidays 2025
New Year01/01
Good Friday18/04
Easter Monday21/04
Ascension Day29/05
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
 
Status summary
ServiceSinceDuration
green status bbdFri Mar 25 01:44:44 20221141 days, 10 hours, 23 minutes
green status connSat Oct 26 08:39:23 2024195 days, 04 hours, 28 minutes
green status cpuMon May 05 15:12:31 20253 days, 21 hours, 55 minutes
green status diskFri Mar 25 01:53:50 20221141 days, 10 hours, 14 minutes
green status dockerSat Nov 30 11:07:35 2024160 days, 01 hours, 00 minutes
clear status filesFri Mar 25 01:44:44 20221141 days, 10 hours, 23 minutes
green status haproxyThu Apr 17 17:22:17 202521 days, 19 hours, 45 minutes
green status httpSat Nov 30 19:29:53 2024159 days, 16 hours, 38 minutes
green status inodeFri Mar 25 01:53:50 20221141 days, 10 hours, 14 minutes
green status memoryThu Aug 17 22:12:02 2023630 days, 14 hours, 56 minutes
green status msgsFri Jun 14 10:39:23 2024329 days, 02 hours, 28 minutes
clear status portsFri Mar 25 01:53:50 20221141 days, 10 hours, 14 minutes
green status procsTue Apr 29 09:31:22 202510 days, 03 hours, 36 minutes
green status salt-runSat Apr 12 06:32:05 202527 days, 06 hours, 36 minutes
clear status systemdSat Nov 30 11:07:35 2024160 days, 01 hours, 00 minutes
green status xymondFri May 09 09:11:27 20250 days, 03 hours, 56 minutes
green status xymongenFri Mar 25 01:45:02 20221141 days, 10 hours, 23 minutes
green status xymonnetFri May 09 13:03:55 20250 days, 00 hours, 04 minutes
green status zfsThu Apr 17 17:36:14 202521 days, 19 hours, 31 minutes
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:bbd


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30