Xymon
beast - procs
Fri May 09 11:47:48 2025




 

Fri May 9 11:47:43 BST 2025 - Processes ok

green /usr/sbin/dhcpd -4 -q -cf /etc/dhcp/dhcpd.conf br0 (found 1, req. 1 or more)
green /usr/sbin/pdns_server (found 1, req. 1 or more)
green /usr/sbin/unbound -d -p (found 1, req. 1 or more)
green /usr/sbin/apache2 (found 4, req. 2 or more)
green /usr/bin/redis-server (found 1, req. 1 or more)
green /opt/prometheus-2.43.0.linux-amd64/prometheus (found 1, req. 1 or more)
green /opt/prometheus/exporters/smokeping_prober (found 0, req. at most 0)
green /opt/prometheus/exporters/unbound_exporter (found 1, req. 1 or more)
green /usr/sbin/sshd (found 1, req. 1 or more)
green /usr/lib/postgresql/15/bin/postgres (found 1, req. 1 or more)
green /usr/bin/salt-master MainProcess (found 1, req. 1 or more)
green /opt/saltstack/salt/bin/python3.10 /usr/bin/salt-minion (found 2, req. 1 or more)
green /opt/prometheus/exporters/node_exporter (found 1, req. 1 or more)
green /usr/lib/plexmediaserver/Plex Media Server (found 1, req. 1 or more)
green /usr/lib/plexmediaserver/Plex DLNA Server (found 1, req. 1 or more)
green /usr/lib/plexmediaserver/Plex Tuner Service (found 1, req. 1 or more)
green /usr/share/grafana/bin/grafana server (found 1, req. 1 or more)
green /usr/sbin/haproxy (found 2, req. 2 or more)
green /opt/doprdele/homeautomation/.venv/bin/python3 src/evohome.py (found 1, req. 1 or more)
green crossbar-worker [crossbar.worker.router.RouterController] (found 1, req. 1 or more)
green /usr/bin/cloudflared tunnel --config /home/cloudflare/tunnel-1.yaml (found 1, req. 1 or more)

    PID    PPID USER      STARTED S PRI %CPU         TIME %MEM        RSZ        VSZ CMD
      2       0 root       Apr 17 S  19  0.0     00:09:56  0.0          0          0 [kthreadd]
      3       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [rcu_gp]
      4       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [rcu_par_gp]
      5       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [slub_flushwq]
      6       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [netns]
      8       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/0:0H-events_highpri]
     10       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [mm_percpu_wq]
     11       2 root       Apr 17 I  19  0.0     00:00:00  0.0          0          0  \_ [rcu_tasks_kthread]
     12       2 root       Apr 17 I  19  0.0     00:00:00  0.0          0          0  \_ [rcu_tasks_rude_kthread]
     13       2 root       Apr 17 I  19  0.0     00:00:00  0.0          0          0  \_ [rcu_tasks_trace_kthread]
     14       2 root       Apr 17 S  19  0.0     00:01:49  0.0          0          0  \_ [ksoftirqd/0]
     15       2 root       Apr 17 I  19  0.0     00:10:20  0.0          0          0  \_ [rcu_preempt]
     16       2 root       Apr 17 S 139  0.0     00:00:03  0.0          0          0  \_ [migration/0]
     18       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/0]
     19       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/1]
     20       2 root       Apr 17 S 139  0.0     00:00:03  0.0          0          0  \_ [migration/1]
     21       2 root       Apr 17 S  19  0.0     00:01:12  0.0          0          0  \_ [ksoftirqd/1]
     23       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/1:0H-events_highpri]
     24       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/2]
     25       2 root       Apr 17 S 139  0.0     00:00:03  0.0          0          0  \_ [migration/2]
     26       2 root       Apr 17 S  19  0.0     00:00:52  0.0          0          0  \_ [ksoftirqd/2]
     28       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/2:0H-events_highpri]
     29       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/3]
     30       2 root       Apr 17 S 139  0.0     00:00:03  0.0          0          0  \_ [migration/3]
     31       2 root       Apr 17 S  19  0.0     00:00:56  0.0          0          0  \_ [ksoftirqd/3]
     33       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/3:0H-events_highpri]
     34       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/4]
     35       2 root       Apr 17 S 139  0.0     00:00:02  0.0          0          0  \_ [migration/4]
     36       2 root       Apr 17 S  19  0.0     00:00:57  0.0          0          0  \_ [ksoftirqd/4]
     39       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/5]
     40       2 root       Apr 17 S 139  0.0     00:00:02  0.0          0          0  \_ [migration/5]
     41       2 root       Apr 17 S  19  0.0     00:00:36  0.0          0          0  \_ [ksoftirqd/5]
     43       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/5:0H-events_highpri]
     44       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/6]
     45       2 root       Apr 17 S 139  0.0     00:00:02  0.0          0          0  \_ [migration/6]
     46       2 root       Apr 17 S  19  0.0     00:00:48  0.0          0          0  \_ [ksoftirqd/6]
     48       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/6:0H-events_highpri]
     49       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/7]
     50       2 root       Apr 17 S 139  0.0     00:00:02  0.0          0          0  \_ [migration/7]
     51       2 root       Apr 17 S  19  0.0     00:00:43  0.0          0          0  \_ [ksoftirqd/7]
     53       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/7:0H-events_highpri]
     62       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [kdevtmpfs]
     63       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [inet_frag_wq]
     64       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [kauditd]
     65       2 root       Apr 17 S  19  0.0     00:00:01  0.0          0          0  \_ [khungtaskd]
     66       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [oom_reaper]
     67       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [writeback]
     68       2 root       Apr 17 S  19  0.0     00:01:15  0.0          0          0  \_ [kcompactd0]
     69       2 root       Apr 17 S  14  0.0     00:00:00  0.0          0          0  \_ [ksmd]
     70       2 root       Apr 17 S   0  0.0     00:00:22  0.0          0          0  \_ [khugepaged]
     71       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [kintegrityd]
     72       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [kblockd]
     73       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [blkcg_punt_bio]
     75       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [tpm_dev_wq]
     76       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [edac-poller]
     77       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [devfreq_wq]
     78       2 root       Apr 17 I  39  0.0     00:00:08  0.0          0          0  \_ [kworker/0:1H-kblockd]
     79       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [kswapd0]
     87       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [kthrotld]
     93       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [acpi_thermal_pm]
     95       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [mld]
     96       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [ipv6_addrconf]
    101       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [kstrp]
    106       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [zswap-shrink]
    107       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/u17:0]
    166       2 root       Apr 17 I  39  0.0     00:00:07  0.0          0          0  \_ [kworker/7:1H-kblockd]
    167       2 root       Apr 17 I  39  0.0     00:00:07  0.0          0          0  \_ [kworker/6:1H-kblockd]
    189       2 root       Apr 17 I  39  0.0     00:00:08  0.0          0          0  \_ [kworker/1:1H-kblockd]
    191       2 root       Apr 17 I  39  0.0     00:00:05  0.0          0          0  \_ [kworker/5:1H-kblockd]
    192       2 root       Apr 17 I  39  0.0     00:00:09  0.0          0          0  \_ [kworker/4:1H-kblockd]
    193       2 root       Apr 17 I  39  0.0     00:00:30  0.0          0          0  \_ [kworker/3:1H-kblockd]
    194       2 root       Apr 17 I  39  0.0     00:00:05  0.0          0          0  \_ [kworker/2:1H-kblockd]
    197       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [firewire]
    198       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [firewire_ohci]
    200       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [ata_sff]
    202       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_0]
    204       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_0]
    205       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_1]
    206       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_1]
    211       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_2]
    212       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_2]
    213       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_wq_2]
    214       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [0000:02:00.0_ev]
    215       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [0000:02:00.0_di]
    216       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_3]
    217       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_3]
    218       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_4]
    219       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_4]
    220       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_5]
    221       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_5]
    222       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_6]
    223       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_6]
    224       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_7]
    225       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_7]
    226       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_8]
    227       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_8]
    299       2 root       Apr 17 S  19  0.0     00:02:03  0.0          0          0  \_ [jbd2/sdc2-8]
    300       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [ext4-rsv-conver]
    382       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [rpciod]
    383       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [xprtiod]
    541       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/4:2H-kblockd]
    542       2 root       Apr 17 S  39  0.0     00:00:00  0.0          0          0  \_ [spl_system_task]
    543       2 root       Apr 17 S  39  0.0     00:00:00  0.0          0          0  \_ [spl_delay_taskq]
    544       2 root       Apr 17 S  39  0.0     00:04:06  0.0          0          0  \_ [spl_dynamic_tas]
    545       2 root       Apr 17 S  39  0.0     00:00:04  0.0          0          0  \_ [spl_kmem_cache]
    553       2 root       Apr 17 S  90  0.0     00:00:00  0.0          0          0  \_ [watchdogd]
    606       2 root       Apr 17 S  90  0.0     00:00:00  0.0          0          0  \_ [irq/56-mei_me]
    607       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [cryptd]
    755       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [nvkm-disp]
    756       2 root       Apr 17 S  39  0.0     00:00:00  0.0          0          0  \_ [zvol]
    757       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [arc_prune]
    759       2 root       Apr 17 S  19  0.0     00:00:01  0.0          0          0  \_ [arc_evict]
    760       2 root       Apr 17 S   0  0.0     00:00:12  0.0          0          0  \_ [arc_reap]
    761       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [dbu_evict]
    762       2 root       Apr 17 S   0  0.0     00:00:15  0.0          0          0  \_ [dbuf_evict]
    776       2 root       Apr 17 S   0  0.0     00:00:00  0.0          0          0  \_ [z_vdev_file]
    777       2 root       Apr 17 S  19  0.0     00:07:23  0.0          0          0  \_ [l2arc_feed]
    778       2 root       Apr 17 S  90  0.0     00:00:00  0.0          0          0  \_ [card0-crtc0]
    779       2 root       Apr 17 S  90  0.0     00:00:00  0.0          0          0  \_ [card0-crtc1]
    780       2 root       Apr 17 S  90  0.0     00:00:00  0.0          0          0  \_ [card0-crtc2]
    781       2 root       Apr 17 S  90  0.0     00:00:00  0.0          0          0  \_ [card0-crtc3]
    850       2 root       Apr 17 S  39  0.0     00:00:48  0.0          0          0  \_ [z_null_iss]
    851       2 root       Apr 17 S  39  0.0     00:00:14  0.0          0          0  \_ [z_null_int]
    852       2 root       Apr 17 S  39  0.0     00:00:00  0.0          0          0  \_ [z_rd_iss]
    853       2 root       Apr 17 S  39  0.0     00:25:29  0.0          0          0  \_ [z_rd_int_0]
    854       2 root       Apr 17 S  39  0.0     00:25:29  0.0          0          0  \_ [z_rd_int_1]
    855       2 root       Apr 17 S  38  0.0     00:02:20  0.0          0          0  \_ [z_wr_iss]
    856       2 root       Apr 17 S  39  0.0     00:00:03  0.0          0          0  \_ [z_wr_iss_h]
    857       2 root       Apr 17 S  39  0.0     00:02:34  0.0          0          0  \_ [z_wr_int_0]
    858       2 root       Apr 17 S  39  0.0     00:02:34  0.0          0          0  \_ [z_wr_int_1]
    859       2 root       Apr 17 S  39  0.0     00:00:01  0.0          0          0  \_ [z_wr_int_h]
    860       2 root       Apr 17 S  39  0.0     00:00:00  0.0          0          0  \_ [z_fr_iss_0]
    861       2 root       Apr 17 S  39  0.0     00:00:00  0.0          0          0  \_ [z_fr_iss_1]
    862       2 root       Apr 17 S  39  0.0     00:00:00  0.0          0          0  \_ [z_fr_int]
    863       2 root       Apr 17 S  39  0.0     00:00:00  0.0          0          0  \_ [z_cl_iss]
    864       2 root       Apr 17 S  39  0.0     00:00:00  0.0          0          0  \_ [z_cl_int]
    865       2 root       Apr 17 S  39  0.0     00:00:00  0.0          0          0  \_ [z_ioctl_iss]
    866       2 root       Apr 17 S  39  0.0     00:00:04  0.0          0          0  \_ [z_ioctl_int]
    867       2 root       Apr 17 S  39  0.0     00:00:00  0.0          0          0  \_ [z_trim_iss]
    868       2 root       Apr 17 S  39  0.0     00:00:00  0.0          0          0  \_ [z_trim_int]
    869       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [z_zvol]
    870       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [z_prefetch]
    871       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [z_upgrade]
    880       2 root       Apr 17 S   0  0.0     00:00:21  0.0          0          0  \_ [dp_sync_taskq]
    881       2 root       Apr 17 S   0  0.0     00:00:20  0.0          0          0  \_ [dp_sync_taskq]
    882       2 root       Apr 17 S   0  0.0     00:00:24  0.0          0          0  \_ [dp_sync_taskq]
    883       2 root       Apr 17 S   0  0.0     00:00:19  0.0          0          0  \_ [dp_sync_taskq]
    884       2 root       Apr 17 S   0  0.0     00:00:27  0.0          0          0  \_ [dp_sync_taskq]
    885       2 root       Apr 17 S   0  0.0     00:00:24  0.0          0          0  \_ [dp_sync_taskq]
    886       2 root       Apr 17 S   0  0.0     00:00:00  0.0          0          0  \_ [dp_zil_clean_ta]
    887       2 root       Apr 17 S   0  0.0     00:00:00  0.0          0          0  \_ [dp_zil_clean_ta]
    888       2 root       Apr 17 S   0  0.0     00:00:00  0.0          0          0  \_ [dp_zil_clean_ta]
    889       2 root       Apr 17 S   0  0.0     00:00:00  0.0          0          0  \_ [dp_zil_clean_ta]
    890       2 root       Apr 17 S   0  0.0     00:00:00  0.0          0          0  \_ [dp_zil_clean_ta]
    891       2 root       Apr 17 S   0  0.0     00:00:00  0.0          0          0  \_ [dp_zil_clean_ta]
    892       2 root       Apr 17 S   0  0.0     00:00:00  0.0          0          0  \_ [dp_zil_clean_ta]
    893       2 root       Apr 17 S   0  0.0     00:00:00  0.0          0          0  \_ [dp_zil_clean_ta]
    894       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [z_zrele]
    895       2 root       Apr 17 S  19  0.0     00:00:00  0.0          0          0  \_ [z_unlinked_drai]
    905       2 root       Apr 17 S  39  0.0     00:00:01  0.0          0          0  \_ [metaslab_group_]
    906       2 root       Apr 17 S  39  0.0     00:00:00  0.0          0          0  \_ [metaslab_group_]
   1010       2 root       Apr 17 S  19  0.0     00:00:03  0.0          0          0  \_ [txg_quiesce]
   1011       2 root       Apr 17 S  19  0.0     00:04:56  0.0          0          0  \_ [txg_sync]
   1012       2 root       Apr 17 S  19  0.0     00:00:15  0.0          0          0  \_ [mmp]
   1120       2 root       Apr 17 S   0  0.0     00:00:00  0.0          0          0  \_ [z_indirect_cond]
   1121       2 root       Apr 17 S   0  0.0     00:00:00  0.0          0          0  \_ [z_livelist_dest]
   1122       2 root       Apr 17 S   0  0.0     00:00:00  0.0          0          0  \_ [z_livelist_cond]
   1123       2 root       Apr 17 S   0  0.0     00:00:00  0.0          0          0  \_ [z_checkpoint_di]
   1323       2 root       Apr 17 S  39  0.0     00:00:00  0.0          0          0  \_ [spl_system_task]
   2533       2 root       Apr 17 I  19  0.0     00:00:00  0.0          0          0  \_ [lockd]
   2580       2 root       Apr 17 I  39  0.0     00:00:00  0.0          0          0  \_ [wg-crypt-wg0]
   2705       2 root       Apr 17 I  19  0.0     00:00:00  0.0          0          0  \_ [nfsd]
   2706       2 root       Apr 17 I  19  0.0     00:00:00  0.0          0          0  \_ [nfsd]
   2707       2 root       Apr 17 I  19  0.0     00:00:00  0.0          0          0  \_ [nfsd]
   2708       2 root       Apr 17 I  19  0.0     00:00:00  0.0          0          0  \_ [nfsd]
   2709       2 root       Apr 17 I  19  0.0     00:00:00  0.0          0          0  \_ [nfsd]
   2710       2 root       Apr 17 I  19  0.0     00:00:02  0.0          0          0  \_ [nfsd]
   2711       2 root       Apr 17 I  19  0.0     00:00:07  0.0          0          0  \_ [nfsd]
   2712       2 root       Apr 17 I  19  0.0     00:01:03  0.0          0          0  \_ [nfsd]
 589196       2 root       Apr 27 I  39  0.0     00:00:00  0.0          0          0  \_ [tls-strp]
 188501       2 root       May 07 I  19  0.0     00:00:02  0.0          0          0  \_ [kworker/7:2-events]
1545193       2 root       May 08 I  19  0.0     00:00:02  0.0          0          0  \_ [kworker/2:2-events]
2901744       2 root     00:32:12 I  19  0.0     00:00:05  0.0          0          0  \_ [kworker/4:1-events]
3019874       2 root     02:27:44 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/5:0-events]
3068594       2 root     03:44:05 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/0:0-events]
3181918       2 root     06:33:13 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/3:1-events]
3232801       2 root     08:10:12 I  19  0.0     00:00:01  0.0          0          0  \_ [kworker/6:0-events]
3349879       2 root     10:32:32 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/1:1-events]
3363572       2 root     10:49:02 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/1:0]
3379175       2 root     11:01:25 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/5:1]
3388404       2 root     11:12:44 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/u16:1-flush-8:32]
3390464       2 root     11:17:55 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/0:1]
3393852       2 root     11:24:06 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/3:0-cgroup_destroy]
3396735       2 root     11:30:18 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/4:2-cgroup_destroy]
3397317       2 root     11:31:46 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/u16:4-flush-8:32]
3398688       2 root     11:34:23 S  39  0.0     00:00:00  0.0          0          0  \_ [metaslab_group_]
3398690       2 root     11:34:25 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/7:0]
3399657       2 root     11:36:29 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/6:2]
3400493       2 root     11:38:33 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/2:0-cgroup_destroy]
3401581       2 root     11:40:59 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/u16:0-flush-8:32]
3402367       2 root     11:42:40 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/3:2]
3403320       2 root     11:44:44 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/2:1]
3404294       2 root     11:46:48 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/4:0]
3404384       2 root     11:46:50 S  38  0.0     00:00:00  0.0          0          0  \_ [z_wr_iss]
3404385       2 root     11:46:50 S  38  0.0     00:00:00  0.0          0          0  \_ [z_wr_iss]
3404386       2 root     11:46:50 S  38  0.0     00:00:00  0.0          0          0  \_ [z_wr_iss]
3404387       2 root     11:46:50 S  38  0.0     00:00:00  0.0          0          0  \_ [z_wr_iss]
3404414       2 root     11:46:55 S  39  0.0     00:00:00  0.0          0          0  \_ [metaslab_group_]
      1       0 root       Apr 17 S  19  0.0     00:02:51  0.0      13932     169660 /sbin/init
    366       1 root       Apr 17 S  19  0.0     00:29:01  0.1      73580     148568 /lib/systemd/systemd-journald
    384       1 root       Apr 17 S  19  0.0     00:00:01  0.0       6084      26672 /lib/systemd/systemd-udevd
   1398       1 _rpc       Apr 17 S  19  0.0     00:00:01  0.0       3952       7884 /sbin/rpcbind -f -w
   1403       1 message+   Apr 17 S  19  0.0     00:00:41  0.0       5292       9532 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
   1406       1 root       Apr 17 S  19  0.0     00:00:01  0.0       6424      12124 /usr/sbin/smartd -n
   1408       1 root       Apr 17 S  19  0.0     00:00:08  0.0       8416      50148 /lib/systemd/systemd-logind
   1409       1 root       Apr 17 S  19  0.0     00:00:19  0.0       7456      16616 /lib/systemd/systemd-machined
   1410       1 root       Apr 17 S  19  0.0     00:10:07  0.0      15672     394904 /usr/libexec/udisks2/udisksd
   1411       1 root       Apr 17 S  19  0.0     00:00:00  0.0       7828     240688 /usr/sbin/zed -F
   1649       1 polkitd    Apr 17 S  19  0.0     00:00:02  0.0       8000     234716 /usr/lib/polkit-1/polkitd --no-debug
   1847       1 root       Apr 17 S  19  0.0     00:00:03  0.0       2652       6548 /usr/sbin/cron -f -L 15
   1848       1 root       Apr 17 S  19  0.0     00:00:00  0.0        180       4840 /usr/sbin/blkmapd
   1849       1 root       Apr 17 S  19  0.0     00:00:00  0.0       1936       2836 /usr/sbin/rpc.idmapd
   1851       1 root       Apr 17 S  19  0.0     00:00:00  0.0       2712       5212 /usr/sbin/nfsdcld
   2037       1 cloudfl+   Apr 17 S  19  0.1     00:44:54  0.0      57876    1262464 /usr/bin/cloudflared tunnel --config /home/cloudflare/tunnel-1.yaml run
   2039       1 crossbar   Apr 17 S  19  0.0     00:00:01  0.1      75184     515188 crossbar-controller
   3299    2039 crossbar   Apr 17 S  19  0.0     00:03:15  0.1      75736     515092  \_ crossbar-worker [crossbar.worker.router.RouterController]
   2040       1 epmd       Apr 17 S  19  0.0     00:00:06  0.0       1732       6860 /usr/bin/epmd -systemd
   2042       1 root       Apr 17 S  19  0.0     00:05:26  0.0      44444     413624 /usr/bin/python3 /usr/bin/fail2ban-server -xf start
   2044       1 jenkins    Apr 17 S  19  0.9     04:42:59  3.1    2098340   23057876 /usr/bin/java -Djava.awt.headless=true -jar /usr/share/java/jenkins.war --webroot=/var/cache/jenkins/war --httpPort=8081
