[collector:]
client beast.linux linux
[date]
Fri May  9 10:21:01 BST 2025
[uname]
Linux beast 6.1.0-32-amd64 x86_64
[osversion]
Debian 12
Distributor ID:	Debian
Description:	Debian GNU/Linux 12 (bookworm)
Release:	12
Codename:	bookworm
[uptime]
 10:21:01 up 21 days, 16:59,  0 user,  load average: 3.01, 2.99, 3.01
[who]
[df]
Filesystem     1024-blocks      Used Available Capacity Mounted on
udev              32859604         0  32859604       0% /dev
tmpfs              6577396      1384   6576012       1% /run
/dev/sdc2        893804176 409503152 438824572      49% /
tmpfs             32886968      1088  32885880       1% /dev/shm
tmpfs                 5120         0      5120       0% /run/lock
/dev/sdc1           523248      5984    517264       2% /boot/efi
tmpfs              6577392         4   6577388       1% /run/user/10000
[inode]
Filesystem       Inodes   IUsed    IFree IUse% Mounted on
udev            8214901     542  8214359    1% /dev
tmpfs           8221742    1126  8220616    1% /run
/dev/sdc2      56827904 3065105 53762799    6% /
tmpfs           8221742      12  8221730    1% /dev/shm
tmpfs           8221742       6  8221736    1% /run/lock
/dev/sdc1             0       0        0     - /boot/efi
tmpfs           1644348      25  1644323    1% /run/user/10000
[mount]
sysfs on /sys type sysfs (rw,nosuid,nodev,noexec,relatime)
proc on /proc type proc (rw,nosuid,nodev,noexec,relatime)
udev on /dev type devtmpfs (rw,nosuid,relatime,size=32859604k,nr_inodes=8214901,mode=755,inode64)
devpts on /dev/pts type devpts (rw,nosuid,noexec,relatime,gid=5,mode=620,ptmxmode=000)
tmpfs on /run type tmpfs (rw,nosuid,nodev,noexec,relatime,size=6577396k,mode=755,inode64)
/dev/sdc2 on / type ext4 (rw,relatime,errors=remount-ro)
securityfs on /sys/kernel/security type securityfs (rw,nosuid,nodev,noexec,relatime)
tmpfs on /dev/shm type tmpfs (rw,nosuid,nodev,inode64)
tmpfs on /run/lock type tmpfs (rw,nosuid,nodev,noexec,relatime,size=5120k,inode64)
cgroup2 on /sys/fs/cgroup type cgroup2 (rw,nosuid,nodev,noexec,relatime,nsdelegate,memory_recursiveprot)
pstore on /sys/fs/pstore type pstore (rw,nosuid,nodev,noexec,relatime)
efivarfs on /sys/firmware/efi/efivars type efivarfs (rw,nosuid,nodev,noexec,relatime)
bpf on /sys/fs/bpf type bpf (rw,nosuid,nodev,noexec,relatime,mode=700)
systemd-1 on /proc/sys/fs/binfmt_misc type autofs (rw,relatime,fd=30,pgrp=1,timeout=0,minproto=5,maxproto=5,direct,pipe_ino=12961)
hugetlbfs on /dev/hugepages type hugetlbfs (rw,relatime,pagesize=2M)
mqueue on /dev/mqueue type mqueue (rw,nosuid,nodev,noexec,relatime)
debugfs on /sys/kernel/debug type debugfs (rw,nosuid,nodev,noexec,relatime)
tracefs on /sys/kernel/tracing type tracefs (rw,nosuid,nodev,noexec,relatime)
configfs on /sys/kernel/config type configfs (rw,nosuid,nodev,noexec,relatime)
fusectl on /sys/fs/fuse/connections type fusectl (rw,nosuid,nodev,noexec,relatime)
ramfs on /run/credentials/systemd-sysctl.service type ramfs (ro,nosuid,nodev,noexec,relatime,mode=700)
ramfs on /run/credentials/systemd-sysusers.service type ramfs (ro,nosuid,nodev,noexec,relatime,mode=700)
ramfs on /run/credentials/systemd-tmpfiles-setup-dev.service type ramfs (ro,nosuid,nodev,noexec,relatime,mode=700)
nfsd on /proc/fs/nfsd type nfsd (rw,relatime)
/dev/sdc1 on /boot/efi type vfat (rw,relatime,fmask=0077,dmask=0077,codepage=437,iocharset=ascii,shortname=mixed,utf8,errors=remount-ro)
tank on /export/vol1 type zfs (rw,xattr,noacl)
tank/home on /export/vol1/home type zfs (rw,xattr,noacl)
tank/systems on /export/vol1/systems type zfs (rw,xattr,noacl)
tank/shared on /export/vol1/shared type zfs (rw,xattr,noacl)
ramfs on /run/credentials/systemd-tmpfiles-setup.service type ramfs (ro,nosuid,nodev,noexec,relatime,mode=700)
binfmt_misc on /proc/sys/fs/binfmt_misc type binfmt_misc (rw,nosuid,nodev,noexec,relatime)
sunrpc on /run/rpc_pipefs type rpc_pipefs (rw,relatime)
tmpfs on /var/lib/unbound/run/systemd/notify type tmpfs (rw,nosuid,nodev,noexec,relatime,size=6577396k,mode=755,inode64)
overlay on /var/lib/docker/overlay2/bb51c021af1da3e9fffccebb81b69956d3d9d6a16b836228236528416924bed5/merged type overlay (rw,relatime,lowerdir=/var/lib/docker/overlay2/l/OHZMWD4KZDH32D5Q5PKP275MSA:/var/lib/docker/overlay2/l/GPFSDHQOCQ7OFN5TD7PRW6UIJC:/var/lib/docker/overlay2/l/DBVIZHV5LECRUHFDUQEZBZBO2H:/var/lib/docker/overlay2/l/LP7G22RCZB4JIMFS5K32OEJEIJ:/var/lib/docker/overlay2/l/BPVPWIZ4BPIRPH5YXPNJVKAYQD:/var/lib/docker/overlay2/l/F534WEVQ4BL3A5MTODPIJBGVP5:/var/lib/docker/overlay2/l/BSL5Q4ENGVVIK4ZWSK225RWZK6:/var/lib/docker/overlay2/l/JCZK2RN2PL5BKGJRQZNIZ5O47E:/var/lib/docker/overlay2/l/O3LH3D7IRNSE3KFJYNCX27OVTV:/var/lib/docker/overlay2/l/4JURQCG3IUFON4DNP4266O2VE2:/var/lib/docker/overlay2/l/2LA2D2LHXKHTZQXZHPAQPLMOGK:/var/lib/docker/overlay2/l/A36ON64BZCR6TUSFK3HW6DVWWB,upperdir=/var/lib/docker/overlay2/bb51c021af1da3e9fffccebb81b69956d3d9d6a16b836228236528416924bed5/diff,workdir=/var/lib/docker/overlay2/bb51c021af1da3e9fffccebb81b69956d3d9d6a16b836228236528416924bed5/work)
nsfs on /run/docker/netns/83f9b5dd26c2 type nsfs (rw)
tmpfs on /run/user/10000 type tmpfs (rw,nosuid,nodev,relatime,size=6577392k,nr_inodes=1644348,mode=700,uid=10000,gid=100,inode64)
[free]
               total        used        free      shared  buff/cache   available
Mem:        65773940    43026984     4928532       21564    18546004    22746956
Swap:       67035132           0    67035132
[ifconfig]
br0: flags=4163<UP,BROADCAST,RUNNING,MULTICAST>  mtu 1500
        inet 192.168.1.5  netmask 255.255.255.0  broadcast 192.168.1.255
        inet6 fe80::38c3:afff:fe94:db29  prefixlen 64  scopeid 0x20<link>
        ether 3a:c3:af:94:db:29  txqueuelen 1000  (Ethernet)
        RX packets 118179249  bytes 219398850969 (204.3 GiB)
        RX errors 0  dropped 0  overruns 0  frame 0
        TX packets 88909387  bytes 105744791670 (98.4 GiB)
        TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0

docker0: flags=4163<UP,BROADCAST,RUNNING,MULTICAST>  mtu 1500
        inet 172.17.0.1  netmask 255.255.0.0  broadcast 172.17.255.255
        inet6 fe80::42:5fff:fe48:422c  prefixlen 64  scopeid 0x20<link>
        ether 02:42:5f:48:42:2c  txqueuelen 0  (Ethernet)
        RX packets 7454131  bytes 2558976158 (2.3 GiB)
        RX errors 0  dropped 0  overruns 0  frame 0
        TX packets 6994746  bytes 514547434 (490.7 MiB)
        TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0

enp1s0: flags=4163<UP,BROADCAST,RUNNING,MULTICAST>  mtu 1500
        ether a0:48:1c:90:38:b0  txqueuelen 1000  (Ethernet)
        RX packets 203327164  bytes 227553381659 (211.9 GiB)
        RX errors 0  dropped 187628  overruns 0  frame 0
        TX packets 147720771  bytes 110332444451 (102.7 GiB)
        TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0
        device interrupt 17  memory 0xef300000-ef320000  

lo: flags=73<UP,LOOPBACK,RUNNING>  mtu 65536
        inet 127.0.0.1  netmask 255.0.0.0
        inet6 ::1  prefixlen 128  scopeid 0x10<host>
        loop  txqueuelen 1000  (Local Loopback)
        RX packets 110329319  bytes 418723106107 (389.9 GiB)
        RX errors 0  dropped 0  overruns 0  frame 0
        TX packets 110329319  bytes 418723106107 (389.9 GiB)
        TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0

pimreg: flags=193<UP,RUNNING,NOARP>  mtu 1472
        unspec 00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00  txqueuelen 1000  (UNSPEC)
        RX packets 0  bytes 0 (0.0 B)
        RX errors 0  dropped 0  overruns 0  frame 0
        TX packets 0  bytes 0 (0.0 B)
        TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0

vethe4dc74a: flags=4163<UP,BROADCAST,RUNNING,MULTICAST>  mtu 1500
        inet6 fe80::9889:4fff:fe53:708e  prefixlen 64  scopeid 0x20<link>
        ether 9a:89:4f:53:70:8e  txqueuelen 0  (Ethernet)
        RX packets 7454131  bytes 2663333992 (2.4 GiB)
        RX errors 0  dropped 0  overruns 0  frame 0
        TX packets 6995272  bytes 514584350 (490.7 MiB)
        TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0

wg0: flags=209<UP,POINTOPOINT,RUNNING,NOARP>  mtu 1420
        inet 192.168.1.5  netmask 255.255.255.0  destination 192.168.1.5
        unspec 00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00  txqueuelen 1000  (UNSPEC)
        RX packets 0  bytes 0 (0.0 B)
        RX errors 0  dropped 0  overruns 0  frame 0
        TX packets 0  bytes 0 (0.0 B)
        TX errors 408562  dropped 0 overruns 0  carrier 0  collisions 0

[route]
Kernel IP routing table
Destination     Gateway         Genmask         Flags   MSS Window  irtt Iface
0.0.0.0         192.168.1.1     0.0.0.0         UG        0 0          0 br0
172.17.0.0      0.0.0.0         255.255.0.0     U         0 0          0 docker0
192.168.1.0     0.0.0.0         255.255.255.0   U         0 0          0 br0
192.168.1.0     0.0.0.0         255.255.255.0   U         0 0          0 wg0
192.168.10.0    192.168.1.17    255.255.255.0   UG        0 0          0 br0
[netstat]
Ip:
    Forwarding: 1
    226729632 total packets received
    0 forwarded
    0 incoming packets discarded
    225969741 incoming packets delivered
    195121033 requests sent out
    432753 outgoing packets dropped
    48 dropped because of missing route
Icmp:
    7087173 ICMP messages received
    1732055 input ICMP message failed
    ICMP input histogram:
        destination unreachable: 5883689
        timeout in transit: 33
        echo requests: 116987
        echo replies: 1086464
    8409493 ICMP messages sent
    0 ICMP messages failed
    OutRateLimitGlobal: 60
    OutRateLimitHost: 10
    ICMP output histogram:
        destination unreachable: 5698860
        echo requests: 2593646
        echo replies: 116987
IcmpMsg:
        InType0: 1086464
        InType3: 5883689
        InType8: 116987
        InType11: 33
        OutType0: 116987
        OutType3: 5698860
        OutType8: 2593646
Tcp:
    10946509 active connection openings
    7460437 passive connection openings
    760946 failed connection attempts
    12096580 connection resets received
    50 connections established
    183551056 segments received
    214880345 segments sent out
    710695 segments retransmitted
    11548 bad segments received
    11397499 resets sent
Udp:
    39917670 packets received
    5749 packets to unknown port received
    0 packet receive errors
    37339188 packets sent
    0 receive buffer errors
    0 send buffer errors
    IgnoredMulti: 3113445
UdpLite:
TcpExt:
    2 resets received for embryonic SYN_RECV sockets
    909 packets pruned from receive queue because of socket buffer overrun
    53 ICMP packets dropped because they were out-of-window
    1834386 TCP sockets finished time wait in fast timer
    21 time wait sockets recycled by time stamp
    98 packets rejected in established connections because of timestamp
    457168 delayed acks sent
    450 delayed acks further delayed because of locked socket
    Quick ack mode was activated 224119 times
    7604439 packet headers predicted
    27466209 acknowledgments not containing data payload received
    18173620 predicted acknowledgments
    TCPSackRecovery: 4399
    TCPSACKReneging: 1
    Detected reordering 3523 times using SACK
    Detected reordering 315 times using time stamp
    80 congestion windows fully recovered without slow start
    98 congestion windows partially recovered using Hoe heuristic
    TCPDSACKUndo: 93
    186 congestion windows recovered without slow start after partial ack
    TCPLostRetransmit: 157605
    TCPSackFailures: 2
    15 timeouts in loss state
    5480 fast retransmits
    79 retransmits in slow start
    TCPTimeouts: 920162
    TCPLossProbes: 203059
    TCPLossProbeRecovery: 152
    TCPSackRecoveryFail: 18
    337 packets collapsed in receive queue due to low socket buffer
    TCPBacklogCoalesce: 633052
    TCPDSACKOldSent: 224127
    TCPDSACKOfoSent: 7
    TCPDSACKRecv: 166677
    TCPDSACKOfoRecv: 2
    4276574 connections reset due to unexpected data
    3809099 connections reset due to early user close
    736 connections aborted due to timeout
    TCPDSACKIgnoredOld: 12
    TCPDSACKIgnoredNoUndo: 162195
    TCPSackShifted: 10559
    TCPSackMerged: 5287
    TCPSackShiftFallback: 9626
    TCPDeferAcceptDrop: 136500
    TCPRcvCoalesce: 9135385
    TCPOFOQueue: 59204
    TCPOFOMerge: 7
    TCPChallengeACK: 11552
    TCPSYNChallenge: 11549
    TCPFastOpenActiveFail: 19
    TCPSpuriousRtxHostQueues: 382561
    TCPAutoCorking: 583759
    TCPFromZeroWindowAdv: 56703
    TCPToZeroWindowAdv: 56703
    TCPWantZeroWindowAdv: 193293
    TCPSynRetrans: 528076
    TCPOrigDataSent: 113534562
    TCPHystartTrainDetect: 8466
    TCPHystartTrainCwnd: 914614
    TCPHystartDelayDetect: 9090
    TCPHystartDelayCwnd: 1776232
    TCPACKSkippedSynRecv: 26
    TCPACKSkippedPAWS: 7
    TCPACKSkippedSeq: 755
    TCPWinProbe: 51373
    TCPKeepAlive: 286789
    TCPDelivered: 115175875
    TCPAckCompressed: 38240
    TcpTimeoutRehash: 919397
    TcpDuplicateDataRehash: 99
    TCPDSACKRecvSegs: 166679
IpExt:
    InMcastPkts: 1458682
    OutMcastPkts: 1049515
    InBcastPkts: 5458403
    OutBcastPkts: 2435946
    InOctets: 639287054152
    OutOctets: 522449673708
    InMcastOctets: 216878635
    OutMcastOctets: 161225076
    InBcastOctets: 755021371
    OutBcastOctets: 147561300
    InNoECTPkts: 311578758
    InECT0Pkts: 74307
MPTcpExt:
[ports]
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:2049            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:465             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:587             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:514             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1578            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1984            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8083            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8084            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8085            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:4506            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:4505            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5432            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:38305           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:32600         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:32401         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:41235           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:9103            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:42615           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.6:80          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.6:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.6:443         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:6379          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:52197           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:53275           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:53            0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:8001        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:8002        0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:46091         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:43091         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:32469           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:32400           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:443         0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:80          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:8953          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53446       192.168.1.5:1984        TIME_WAIT  
tcp        0      0 192.168.1.5:443         192.168.1.5:39824       TIME_WAIT  
tcp        0      0 192.168.1.5:4506        192.168.1.22:40894      ESTABLISHED
tcp        0      0 192.168.1.5:32469       192.168.1.35:36148      TIME_WAIT  
tcp        0      0 192.168.1.5:59228       172.65.251.78:22        TIME_WAIT  
tcp        0      0 127.0.0.1:8953          127.0.0.1:60014         TIME_WAIT  
tcp        0      0 192.168.1.5:59216       172.65.251.78:22        TIME_WAIT  
tcp        0      0 127.0.0.1:54074         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 192.168.1.5:52478       20.62.73.190:443        TIME_WAIT  
tcp        0      0 192.168.1.5:53804       192.168.1.5:1984        TIME_WAIT  
tcp        0      0 192.168.1.5:443         192.168.1.5:46328       TIME_WAIT  
tcp        0      0 192.168.1.5:4505        192.168.1.22:40008      ESTABLISHED
tcp        0      0 127.0.0.1:41996         127.0.0.1:9300          ESTABLISHED
tcp   521998      0 192.168.1.5:52856       176.58.107.84:443       ESTABLISHED
tcp        0      0 127.0.0.1:54204         127.0.0.1:46091         ESTABLISHED
tcp        1      0 192.168.1.5:55104       54.247.6.33:443         CLOSE_WAIT 
tcp        0      0 127.0.0.1:58928         127.0.0.1:9090          ESTABLISHED
tcp        0      0 192.168.1.5:443         192.168.1.5:46364       TIME_WAIT  
tcp        0      0 192.168.1.5:52668       192.168.1.5:1984        TIME_WAIT  
tcp        1      0 127.0.0.1:56794         127.0.0.1:32400         CLOSE_WAIT 
tcp        0      0 192.168.1.5:443         192.168.1.5:46302       TIME_WAIT  
tcp        0      0 192.168.1.5:55102       54.247.6.33:443         CLOSE_WAIT 
tcp        1      0 192.168.1.5:55832       172.64.151.205:443      CLOSE_WAIT 
tcp        0      0 192.168.1.5:47410       192.168.1.5:1984        TIME_WAIT  
tcp        0      0 192.168.1.5:514         192.168.1.22:51260      ESTABLISHED
tcp        0      0 192.168.1.5:443         192.168.1.5:39844       TIME_WAIT  
tcp        0      0 127.0.0.1:8953          127.0.0.1:50954         FIN_WAIT2  
tcp        0      0 192.168.1.5:42330       172.65.251.78:22        ESTABLISHED
tcp        0      0 127.0.0.1:60080         127.0.0.1:8953          CLOSE_WAIT 
tcp        0      0 192.168.1.5:4505        192.168.1.5:39878       ESTABLISHED
tcp        0      0 192.168.1.5:443         192.168.1.5:39812       TIME_WAIT  
tcp        0      0 192.168.1.5:47400       192.168.1.5:1984        TIME_WAIT  
tcp        0      0 127.0.0.1:8953          127.0.0.1:41018         TIME_WAIT  
tcp        0      0 192.168.1.6:80          192.168.1.5:57134       TIME_WAIT  
tcp        0      0 192.168.1.5:53800       192.168.1.5:1984        TIME_WAIT  
tcp        0      0 192.168.1.5:34912       172.65.251.78:22        TIME_WAIT  
tcp        0      0 192.168.1.5:53434       192.168.1.5:1984        TIME_WAIT  
tcp        0      0 192.168.1.5:443         192.168.1.5:39830       TIME_WAIT  
tcp        0      0 192.168.1.5:4506        10.6.0.3:39658          ESTABLISHED
tcp        0      0 192.168.1.5:53460       192.168.1.5:1984        TIME_WAIT  
tcp        0      0 192.168.1.6:80          192.168.1.5:56112       TIME_WAIT  
tcp        0      0 192.168.1.5:42308       172.65.251.78:22        ESTABLISHED
tcp        0      0 192.168.1.6:80          192.168.1.5:56110       TIME_WAIT  
tcp        0      0 192.168.1.5:52660       192.168.1.5:1984        TIME_WAIT  
tcp        0      0 192.168.1.5:443         192.168.1.5:39818       TIME_WAIT  
tcp        0      0 192.168.1.5:443         192.168.1.5:46350       TIME_WAIT  
tcp        1      0 192.168.1.5:55816       172.64.151.205:443      CLOSE_WAIT 
tcp        0      0 192.168.1.5:4506        192.168.1.22:41170      ESTABLISHED
tcp        1      0 192.168.1.5:42936       54.247.6.33:443         CLOSE_WAIT 
tcp        0      0 192.168.1.5:47580       192.168.1.5:443         ESTABLISHED
tcp        0      0 127.0.0.1:59502         127.0.0.1:9103          TIME_WAIT  
tcp        0      0 192.168.1.5:42306       172.65.251.78:22        TIME_WAIT  
tcp        0      0 127.0.0.1:8083          127.0.0.1:42172         TIME_WAIT  
tcp        0      0 192.168.1.5:55226       192.168.1.5:4506        ESTABLISHED
tcp        0      0 127.0.0.1:50954         127.0.0.1:8953          CLOSE_WAIT 
tcp        0      0 192.168.1.5:55870       192.168.1.5:1984        TIME_WAIT  
tcp        0      1 192.168.1.5:53618       192.168.1.18:9100       SYN_SENT   
tcp        0      0 127.0.0.1:59526         127.0.0.1:9090          ESTABLISHED
tcp        0      0 192.168.1.6:80          192.168.1.5:57140       TIME_WAIT  
tcp        0      0 127.0.0.1:54164         127.0.0.1:9100          ESTABLISHED
tcp       30      0 192.168.1.5:38290       172.64.151.205:443      ESTABLISHED
tcp        0      0 192.168.1.5:47386       192.168.1.5:1984        TIME_WAIT  
tcp        0      0 192.168.1.5:32469       192.168.1.35:36147      TIME_WAIT  
tcp        0      0 192.168.1.5:514         192.168.1.22:52674      ESTABLISHED
tcp        0      0 192.168.1.5:443         192.168.1.5:46340       TIME_WAIT  
tcp        0      0 192.168.1.5:39878       192.168.1.5:4505        ESTABLISHED
tcp        0      0 127.0.0.1:44960         127.0.0.1:8081          ESTABLISHED
tcp        0      0 127.0.0.1:56930         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 192.168.1.5:443         192.168.1.5:46316       TIME_WAIT  
tcp        0      0 192.168.1.5:48740       176.58.107.84:443       ESTABLISHED
tcp        0      0 192.168.1.5:47372       192.168.1.5:1984        TIME_WAIT  
tcp        0      0 192.168.1.5:42280       172.65.251.78:22        TIME_WAIT  
tcp        0      0 192.168.1.5:52666       192.168.1.5:1984        TIME_WAIT  
tcp        0      0 192.168.1.5:4506        192.168.1.5:55226       ESTABLISHED
tcp        0      0 192.168.1.5:514         192.168.1.22:40192      ESTABLISHED
tcp        0      0 127.0.0.1:8083          127.0.0.1:33162         TIME_WAIT  
tcp        0      0 192.168.1.5:4506        192.168.1.22:55130      ESTABLISHED
tcp        0      0 192.168.1.5:42318       172.65.251.78:22        ESTABLISHED
tcp        1      0 192.168.1.5:42952       54.247.6.33:443         CLOSE_WAIT 
tcp        1      0 192.168.1.5:48544       172.64.151.205:443      CLOSE_WAIT 
tcp        0      0 127.0.0.1:8953          127.0.0.1:34632         TIME_WAIT  
tcp        0      0 127.0.0.1:46232         127.0.0.1:9167          ESTABLISHED
tcp        0      0 192.168.1.5:55858       192.168.1.5:1984        TIME_WAIT  
tcp        0      0 192.168.1.5:443         192.168.1.5:47580       ESTABLISHED
tcp        0      0 127.0.0.1:9103          127.0.0.1:59502         TIME_WAIT  
tcp        0      0 127.0.0.1:46091         127.0.0.1:54204         ESTABLISHED
tcp        0      0 192.168.1.5:47362       192.168.1.5:1984        TIME_WAIT  
tcp        0      0 192.168.1.5:34906       172.65.251.78:22        TIME_WAIT  
tcp        0      0 192.168.1.5:32400       192.168.1.135:51822     ESTABLISHED
tcp        0      0 192.168.1.5:42290       172.65.251.78:22        TIME_WAIT  
tcp        0      0 192.168.1.5:47422       192.168.1.5:1984        TIME_WAIT  
tcp        0      0 192.168.1.5:59224       172.65.251.78:22        TIME_WAIT  
tcp        0   1560 192.168.1.5:42332       172.65.251.78:22        ESTABLISHED
tcp        0      0 192.168.1.5:42288       172.65.251.78:22        TIME_WAIT  
tcp        0      0 127.0.0.1:8953          127.0.0.1:60080         FIN_WAIT2  
tcp        0      0 192.168.1.5:53810       192.168.1.5:1984        TIME_WAIT  
tcp        0      0 192.168.1.5:443         192.168.1.5:39836       TIME_WAIT  
tcp6       0      0 :::2049                 :::*                    LISTEN     
tcp6       0      0 :::35489                :::*                    LISTEN     
tcp6       0      0 :::3000                 :::*                    LISTEN     
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::21                   :::*                    LISTEN     
tcp6       0      0 :::514                  :::*                    LISTEN     
tcp6       0      0 :::8082                 :::*                    LISTEN     
tcp6       0      0 :::8081                 :::*                    LISTEN     
tcp6       0      0 :::8085                 :::*                    LISTEN     
tcp6       0      0 :::4369                 :::*                    LISTEN     
tcp6       0      0 :::37727                :::*                    LISTEN     
tcp6       0      0 :::5432                 :::*                    LISTEN     
tcp6       0      0 :::43289                :::*                    LISTEN     
tcp6       0      0 :::9167                 :::*                    LISTEN     
tcp6       0      0 :::9100                 :::*                    LISTEN     
tcp6       0      0 :::9090                 :::*                    LISTEN     
tcp6       0      0 :::9093                 :::*                    LISTEN     
tcp6       0      0 :::9300                 :::*                    LISTEN     
tcp6       0      0 :::47307                :::*                    LISTEN     
tcp6       0      0 :::47405                :::*                    LISTEN     
tcp6       0      0 :::50229                :::*                    LISTEN     
tcp6       0      0 ::1:6379                :::*                    LISTEN     
tcp6       0      0 192.168.1.5:9092        :::*                    LISTEN     
tcp6       0      0 :::21001                :::*                    LISTEN     
tcp6       0      0 127.0.0.1:9090          127.0.0.1:38460         TIME_WAIT  
tcp6       0      0 127.0.0.1:21001         127.0.0.1:37564         TIME_WAIT  
tcp6       0      0 127.0.0.1:9090          127.0.0.1:53492         TIME_WAIT  
tcp6       0      0 127.0.0.1:9090          127.0.0.1:59526         ESTABLISHED
tcp6       0      0 ::1:34320               ::1:3000                ESTABLISHED
tcp6       0      0 127.0.0.1:33088         127.0.0.1:9093          ESTABLISHED
tcp6       0      0 127.0.0.1:9300          127.0.0.1:41996         ESTABLISHED
tcp6       0      0 127.0.0.1:9093          127.0.0.1:33088         ESTABLISHED
tcp6       0      0 ::1:3000                ::1:34320               ESTABLISHED
tcp6       0      0 127.0.0.1:21001         127.0.0.1:58982         TIME_WAIT  
tcp6       0      0 127.0.0.1:8081          127.0.0.1:44960         ESTABLISHED
tcp6       0      0 127.0.0.1:9090          127.0.0.1:58928         ESTABLISHED
tcp6       0      0 127.0.0.1:9100          127.0.0.1:54164         ESTABLISHED
tcp6       0      0 127.0.0.1:9167          127.0.0.1:46232         ESTABLISHED
tcp6       0      0 127.0.0.1:8081          127.0.0.1:55322         TIME_WAIT  
udp        0      0 0.0.0.0:32410           0.0.0.0:*                          
udp        0      0 0.0.0.0:32412           0.0.0.0:*                          
udp        0      0 0.0.0.0:32413           0.0.0.0:*                          
udp        0      0 0.0.0.0:32414           0.0.0.0:*                          
udp        0      0 127.0.0.1:53            0.0.0.0:*                          
udp        0      0 192.168.1.6:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 0.0.0.0:67              0.0.0.0:*                          
udp        0      0 0.0.0.0:69              0.0.0.0:*                          
udp        0      0 0.0.0.0:111             0.0.0.0:*                          
udp        0      0 172.17.0.1:123          0.0.0.0:*                          
udp        0      0 192.168.1.6:123         0.0.0.0:*                          
udp        0      0 192.168.1.5:123         0.0.0.0:*                          
udp        0      0 127.0.0.1:123           0.0.0.0:*                          
udp        0      0 0.0.0.0:123             0.0.0.0:*                          
udp        0      0 0.0.0.0:514             0.0.0.0:*                          
udp        0      0 0.0.0.0:33481           0.0.0.0:*                          
udp        0      0 127.0.0.1:936           0.0.0.0:*                          
udp        0      0 192.168.1.6:34221       0.0.0.0:*                          
